|
|
 | | 1-16ä³ÎÀÇ
´Ù¾çÇÑ JAZZ, SYMPHONIE, HARMONIE, | | OchestraµîÀÇ
H/W Áö¿ø | | ÀϹÝÀûÀÎ
¼ÒÀ½Áøµ¿ ºÐ¼®(½É¸®À½Çâ Option) | | Á÷Á¢
HDD¿¡ ½ÅÈ£ ÀúÀå ±â´É(Audio Playback ±â´É) | | ÀÚµ¿Â÷
¹× ȸÀüüÀÇ Áøµ¿/¼ÒÀ½ ÃøÁ¤ºÐ¼® |
| | µ¥ÀÌÅÍ
·¹ÄÚµù | | | ½Ç½Ã°£
FFT ºÐ¼® ¹× 1/3 ¿ÁŸºê ºÐ¼®(20KHz) | | | Sound
Intensity and Sound Power ISO 9614 | | | Sound
Quality | | | Order
Analysis(Tracking) | | | Wavelet
& Wignervill Transform(Time Frequency Analysis) | | | Microphone
Power Supply Unit ¹× ICP Àü¿ø ³»Àå | | | High
Pass, Low Pass and Band Pass Filter. | | | Noise
Generator (Sine, Pink, White, Loop) | | | Transient
Analysis on Impulses, Shock, etc | | | Impulse
reponse using the MLS method(symphonie) | | | ½É¸®À½Çâ
| | |
Á¤¹Ð±Þ ¼ÒÀ½°è ¹× Áøµ¿°è ±â´É ³»Àå | |
| | |